| Product | H mm | L mm | For Hose ø mm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | 652 | 40 | |||||||||||||
|
|
|||||||||||||||
| 110 | 652 | 45 | |||||||||||||
|
|
|||||||||||||||
| 110 | 652 | 50 | |||||||||||||
|
|
|||||||||||||||
| 155 | 879 | 60 | |||||||||||||
|
|
|||||||||||||||
| 155 | 879 | 75 | |||||||||||||
|
|
|||||||||||||||
| 155 | 879 | 90 | |||||||||||||
|
|
|||||||||||||||
In the same category
WLOCKL Pivot Exhaust Waterlock
WLOCKLP Fix Exhaust Waterlock
LSS Exhaust Waterlock
LSG Exhaust Waterlock
Vetus NLP Waterlock / Muffler
Vetus MGP 90<>127mm Exhaust Waterlock / Muffler
Vetus DEMPMP Exhaust Muffler
Vetus NLPH Waterlock / Muffler
Vetus MV Exhaust Muffler
Vetus MF Exhaust Muffler
Vetus LT 40<>60 Exhaust Goosenecks
Vetus LT 75<>127 Exhaust Goosenecks