316 S/Steel U-Bolt P
316 Stainless Steel pinched wire U-Bolt.
| Product | D mm | M mm | L mm | W mm | H mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 64 | 30 | 30 | |||||||||||
|
|
|||||||||||||||
| 5 | 5 | 80 | 35 | 40 | |||||||||||
|
|
|||||||||||||||
| 6 | 6 | 90 | 35 | 40 | |||||||||||
|
|
|||||||||||||||
| 8 | 8 | 100 | 35 | 50 | |||||||||||
|
|
|||||||||||||||
| 10 | 10 | 130 | 50 | 55 | |||||||||||
|
|
|||||||||||||||
| 12 | 12 | 150 | 60 | 65 | |||||||||||
|
|
|||||||||||||||
In the same category
316 S/Steel U-Bolt P
316 S/Steel U-Bolt S
Roca U-Bolt
316 S/Steel U-Bolt G
316 S/Steel Turned Eye Bolt
316 S/Steel Welded Eye Bolt
316 S/Steel Ring Bolt
Dock Edge Flip-Up Cleat
Dock Edge Classic Cleat
Galvanized Steel Dock Cleat
Hot Dipped Galvanized Steel Single Bollard
Hot Dipped Galvanized Steel Double Bollard