| Product | D Wire mm | D Ball mm | Length mm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 13 | 58 | |||||||||||||
|
|
|||||||||||||||
| 4 - 5/32" | 16 | 69 | |||||||||||||
|
|
|||||||||||||||
| 5 - 3/16" | 19 | 79 | |||||||||||||
|
|
|||||||||||||||
| 6 | 20 | 90 | |||||||||||||
|
|
|||||||||||||||
| 7 - 9/32" | 21,3 | 94 | |||||||||||||
|
|
|||||||||||||||
| 8 - 5/16" | 26,3 | 116 | |||||||||||||
|
|
|||||||||||||||
| 10 | 27,5 | 129 | |||||||||||||
|
|
|||||||||||||||
In the same category
Blue Wave UNF Turnbuckle Kit
Blue Wave UNF Turnbuckle Body
Blue Wave UNF T-Terminals
Blue Wave Fork Terminals
Blue Wave Swaged Swivel Fork Terminal
Blue Wave Swaged Terminal with Eye
Blue Wave Swaged T-Terminal
Blue Wave Swaged Ball Terminal
Blue Wave UNF Left Swivel Fork Terminal
Blue Wave Back Plates for T Terminals
Blue Waves Clevis Pins
Ball Cup Blue Wave