| Product | Thread " | Pin | Length mm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/16 | 8 | 105 | |||||||||||||
|
|
|||||||||||||||
| 3/8 | 9,5 | 126 | |||||||||||||
|
|
|||||||||||||||
| 1/2 | 12,7 | 147 | |||||||||||||
|
|
|||||||||||||||
| 5/8 | 16 | 199 | |||||||||||||
|
|
|||||||||||||||
| 3/4 | 19 | 225 | |||||||||||||
|
|
|||||||||||||||
In the same category
Blue Wave UNF Turnbuckle Kit
Blue Wave UNF Turnbuckle Body
Blue Wave UNF T-Terminals
Blue Wave Fork Terminals
Blue Wave Swaged Swivel Fork Terminal
Blue Wave Swaged Terminal with Eye
Blue Wave Swaged T-Terminal
Blue Wave Swaged Ball Terminal
Blue Wave UNF Left Swivel Fork Terminal
Blue Wave Back Plates for T Terminals
Blue Waves Clevis Pins
Ball Cup Blue Wave