| Product | D Wire mm | D Eye mm | Length mm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6,5 | 60 | |||||||||||||
|
|
|||||||||||||||
| 4 - 5/32" | 8,5 | 67 | |||||||||||||
|
|
|||||||||||||||
| 5 - 3/16" | 10,5 | 79 | |||||||||||||
|
|
|||||||||||||||
| 6 | 13 | 94 | |||||||||||||
|
|
|||||||||||||||
| 7 - 9/32" | 13 | 104 | |||||||||||||
|
|
|||||||||||||||
| 8 - 5/16" | 14,5 | 124 | |||||||||||||
|
|
|||||||||||||||
| 10 | 16,3 | 137 | |||||||||||||
|
|
|||||||||||||||
In the same category
Blue Wave UNF Complete Turnbuckles
Blue Wave UNF Turnbuckle Bodies
Blue Wave UNF T-Terminals
Blue Wave Fork Terminals
Blue Wave Toggle Jaw Swage Terminals
Blue Wave Swaged Terminal with Eye
Blue Wave Swaged T-Terminal
Blue Wave Half-Ball Swage Terminals
Left-Hand UNF Terminals with Swivel Fork – Blue Wave
Blue Wave Backing Plates for T-Terminals
Blue Wave Clevis Pins
Blue Wave Ball Cups for Half-Ball Terminals