| Product | Length mm | Width mm | Hole Length mm | Hole Width mm | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 15 | 14 | 7 | ||||||||||||
|
|
|||||||||||||||
| 88 | 26 | 26 | 9,5 | ||||||||||||
|
|
|||||||||||||||
| 66 | 26 | 23 | 13 | ||||||||||||
|
|
|||||||||||||||
| 123 | 40 | 32 | 15 | ||||||||||||
|
|
|||||||||||||||
| 151 | 38 | 41 | 19 | ||||||||||||
|
|
|||||||||||||||
In the same category
Blue Wave UNF Complete Turnbuckles
Blue Wave UNF Turnbuckle Bodies
Blue Wave UNF T-Terminals
Blue Wave Fork Terminals
Blue Wave Toggle Jaw Swage Terminals
Blue Wave Swaged Terminal with Eye
Blue Wave Swaged T-Terminal
Blue Wave Half-Ball Swage Terminals
Left-Hand UNF Terminals with Swivel Fork – Blue Wave
Blue Wave Backing Plates for T-Terminals
Blue Wave Clevis Pins
Blue Wave Ball Cups for Half-Ball Terminals