| Product | UNF Thread | Length mm | Breaking Load Kg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/16" | 120 | 2200 | |||||||||||||
|
|
|||||||||||||||
| 3/8" | 135 | 3400 | |||||||||||||
|
|
|||||||||||||||
| 1/2" | 170 | 6100 | |||||||||||||
|
|
|||||||||||||||
| 5/8" | 210 | 9900 | |||||||||||||
|
|
|||||||||||||||
| 3/4" | 250 | 14400 | |||||||||||||
|
|
|||||||||||||||
In the same category
Blue Wave UNF Complete Turnbuckles
Blue Wave UNF Turnbuckle Bodies
Blue Wave UNF T-Terminals
Blue Wave Fork Terminals
Blue Wave Toggle Jaw Swage Terminals
Blue Wave Swaged Terminal with Eye
Blue Wave Swaged T-Terminal
Blue Wave Half-Ball Swage Terminals
Left-Hand UNF Terminals with Swivel Fork – Blue Wave
Blue Wave Backing Plates for T-Terminals
Blue Wave Clevis Pins
Blue Wave Ball Cups for Half-Ball Terminals