| Product | D Wire mm | T Thickness mm | Length mm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6,35 | 86 | |||||||||||||
|
|
|||||||||||||||
| 4 - 5/32" | 7,5 | 101 | |||||||||||||
|
|
|||||||||||||||
| 5 - 3/16" | 9 | 112 | |||||||||||||
|
|
|||||||||||||||
| 6 | 12,58 | 136 | |||||||||||||
|
|
|||||||||||||||
| 7 - 9/32" | 14,2 | 148 | |||||||||||||
|
|
|||||||||||||||
| 8 - 5/16" | 16 | 184 | |||||||||||||
|
|
|||||||||||||||
| 10 | 17,8 | 214 | |||||||||||||
|
|
|||||||||||||||
In the same category
Blue Wave UNF Complete Turnbuckles
Blue Wave UNF Turnbuckle Bodies
Blue Wave UNF Swage Terminals
Blue Wave Fixed Fork Swage Terminals
Blue Wave Toggle Jaw Swage Terminals
Blue Wave Swage Terminal with Eye
Blue Wave Swage T-Terminal
Blue Wave Half-Ball Swage Terminals
Left-Hand UNF Terminals with Swivel Fork – Blue Wave
Blue Wave Backing Plates for T-Terminals
Blue Wave Clevis Pins
Blue Wave Ball Cups for Half-Ball Terminals