SIC Water/Fuel Level Sending Unit
Vertical water/fuel level senders with VDO type 5 hole flange threaded 1"1/4.
316 Stainless Steel body. Impedance 10 - 180 Ohm (empty-full).
Suitable for VDO - YAZAKI - FARIA EUROPE instruments.
| Product | L mm | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170 | |||||||||||||||
|
|
|||||||||||||||
| 200 | |||||||||||||||
|
|
|||||||||||||||
| 250 | |||||||||||||||
|
|
|||||||||||||||
| 300 | |||||||||||||||
|
|
|||||||||||||||
| 400 | |||||||||||||||
|
|
|||||||||||||||
| 450 | |||||||||||||||
|
|
|||||||||||||||
| 500 | |||||||||||||||
|
|
|||||||||||||||
| 550 | |||||||||||||||
|
|
|||||||||||||||
| 600 | |||||||||||||||
|
|
|||||||||||||||
| 650 | |||||||||||||||
|
|
|||||||||||||||
| 700 | |||||||||||||||
|
|
|||||||||||||||
| 750 | |||||||||||||||
|
|
|||||||||||||||
| 800 | |||||||||||||||
|
|
|||||||||||||||
In the same category
VDO Fuel Level Tubular Sending Unit
VDO Veratron Universal Tubular Level Senders
ECMS Water/Fuel Level Sending Unit
SIC Water/Fuel Level Sending Unit
VDO Water Level Sending Unit
VDO 240/33 Fuel Level Swingarm Sending Unit
VDO 3/180 Fuel Level Swingarm Sending Unit
Uflex Fuel Level Swingarm Sending Unit