VDO Fuel Level Tubular Sending Unit
VDO Veratron tubular fuel level senders in Stainless Steel. 5-hole VDO-type flange with 54 mm hole spacing. 12/24V connection with 2-pole Tyco connector. Complete with counter flange and screws. Compatible with instruments with (60/90) - (2-5) Ohm impedance.
| Product | L mm | Ref VDO | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 224-011-000-160X | ||||||||||||||
|
|
|||||||||||||||
| 200 | 224-011-000-200X | ||||||||||||||
|
|
|||||||||||||||
| 250 | 224-011-000-250X | ||||||||||||||
|
|
|||||||||||||||
| 300 | 224-011-000-300X | ||||||||||||||
|
|
|||||||||||||||
| 350 | 224-011-000-350X | ||||||||||||||
|
|
|||||||||||||||
| 400 | 224-011-000-400X | ||||||||||||||
|
|
|||||||||||||||
| 450 | 224-011-000-450X | ||||||||||||||
|
|
|||||||||||||||
| 500 | 224-011-000-500X | ||||||||||||||
|
|
|||||||||||||||
| 550 | 224-011-000-550X | ||||||||||||||
|
|
|||||||||||||||
| 600 | 224-011-000-600X | ||||||||||||||
|
|
|||||||||||||||
| 650 | 224-011-000-650X | ||||||||||||||
|
|
|||||||||||||||
| 700 | 224-011-000-700X | ||||||||||||||
|
|
|||||||||||||||
| 750 | 224-011-000-750X | ||||||||||||||
|
|
|||||||||||||||
| 800 | 224-011-000-800X | ||||||||||||||
|
|
|||||||||||||||
In the same category
VDO Fuel Level Tubular Sending Unit
VDO Veratron Universal Tubular Level Senders
ECMS Water/Fuel Level Sending Unit
SIC Water/Fuel Level Sending Unit
VDO Water Level Sending Unit
VDO 240/33 Fuel Level Swingarm Sending Unit
VDO 3/180 Fuel Level Swingarm Sending Unit
Uflex Fuel Level Swingarm Sending Unit