ECMS Water/Fuel Level Sending Unit
316 Stainless Steel water and fuel level senders.
VDO type 5 holes dia 54 mm flange. 12/24V Power supply.
Average impedance 0 - 190 Ohm.
| Product | L mm | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | |||||||||||||||
|
|
|||||||||||||||
| 200 | |||||||||||||||
|
|
|||||||||||||||
| 250 | |||||||||||||||
|
|
|||||||||||||||
| 300 | |||||||||||||||
|
|
|||||||||||||||
| 350 | |||||||||||||||
|
|
|||||||||||||||
| 400 | |||||||||||||||
|
|
|||||||||||||||
| 450 | |||||||||||||||
|
|
|||||||||||||||
| 500 | |||||||||||||||
|
|
|||||||||||||||
| 600 | |||||||||||||||
|
|
|||||||||||||||
| 700 | |||||||||||||||
|
|
|||||||||||||||
| 800 | |||||||||||||||
|
|
|||||||||||||||
| 900 | |||||||||||||||
|
|
|||||||||||||||
| 1000 | |||||||||||||||
|
|
|||||||||||||||
In the same category
VDO Fuel Level Tubular Sending Unit
VDO Veratron Universal Tubular Level Senders
ECMS Water/Fuel Level Sending Unit
SIC Water/Fuel Level Sending Unit
VDO Water Level Sending Unit
VDO 240/33 Fuel Level Swingarm Sending Unit
VDO 3/180 Fuel Level Swingarm Sending Unit
Uflex Fuel Level Swingarm Sending Unit