TORX Raised Countersunk Head Machine Screws ISO 14584 + Nuts
Stainless Steel ISO 14584 A4 metric TORX raised countersunk head machine screws.
Supplied in a blister pack complete with nuts.
| Product | mm | Package / Pcs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4x12 | 6 | ||||||||||||||
|
|
|||||||||||||||
| 4x16 | 6 | ||||||||||||||
|
|
|||||||||||||||
| 4x20 | 6 | ||||||||||||||
|
|
|||||||||||||||
| 4x25 | 6 | ||||||||||||||
|
|
|||||||||||||||
| 4x30 | 6 | ||||||||||||||
|
|
|||||||||||||||
| 4x40 | 6 | ||||||||||||||
|
|
|||||||||||||||
| 4x50 | 6 | ||||||||||||||
|
|
|||||||||||||||
| 5x12 | 8 | ||||||||||||||
|
|
|||||||||||||||
| 5x16 | 6 | ||||||||||||||
|
|
|||||||||||||||
| 5x20 | 6 | ||||||||||||||
|
|
|||||||||||||||
| 5x25 | 6 | ||||||||||||||
|
|
|||||||||||||||
| 5x30 | 6 | ||||||||||||||
|
|
|||||||||||||||
| 5x40 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 5x50 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 5x60 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 6x16 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 6x20 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 6x25 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 6x30 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 6x35 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 6x40 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 6x50 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 6x50 | 4 | ||||||||||||||
|
|
|||||||||||||||
In the same category
Flat Head Phillips Machine Screws DIN 965 + Nuts
Oval Head Phillips Machine Screws with Cap DIN 966 + Nuts
Flat Socket Head Machine Screws ISO 10642 + Nuts
Pan Head Phillips Machine Screws DIN 7985 + Nuts
Socket Head Bolts DIN 912 + Nuts
Hex Head Machine Screws DIN 933 + Nuts
Stainless Steel Carriage Bolt DIN 603
TORX Flat Head Philiips Machine Screws ISO 14581 + Nuts
TORX Pan Head Phillips Machine Screws ISO 14583 + Nuts
TORX Raised Countersunk Head Machine Screws ISO 14584 + Nuts