| Product | Inner mm | Outer mm | Coil m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 23 | 10 | |||||||||||||
|
|
|||||||||||||||
| 13 | 23 | 20 | |||||||||||||
|
|
|||||||||||||||
| 16 | 26 | 10 | |||||||||||||
|
|
|||||||||||||||
| 16 | 26 | 20 | |||||||||||||
|
|
|||||||||||||||
| 20 | 30 | 10 | |||||||||||||
|
|
|||||||||||||||
| 20 | 30 | 20 | |||||||||||||
|
|
|||||||||||||||
In the same category
Flex Fuel Hose
ExtraFlex Fuel Hose
ISO GreyFlex Fuel Hose
R.I.Na. Fuel Hose
R.I.Na. Helix Wired Fuel Hose
R.I.Na. DIP - 100°C Smooth Engine Exhaust Hose
R.I.Na Certified Corrugated Flexible Discharge Hose – 100°C
Hot Water Boiler Hose
WC Sanipomp Hose (No Smell)
Sanitation Hose
Armoflex Grey Hose
Armo Hose
Ocean Anti-Torsion Hose
Ventilation Air Bellows Hose
Stretch Hose Extendible Hose
Double-Layer Sanisteel Toilet Hose
Artic Therm Thermal Insulation Hose
Water Intake Hose