| Product | Inner mm | Outer mm | Coil m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 16 | 30 | |||||||||||||
|
|
|||||||||||||||
| 12 | 18 | 30 | |||||||||||||
|
|
|||||||||||||||
| 14 | 20.4 | 30 | |||||||||||||
|
|
|||||||||||||||
| 16 | 22.4 | 30 | |||||||||||||
|
|
|||||||||||||||
| 18 | 24.4 | 30 | |||||||||||||
|
|
|||||||||||||||
| 20 | 27 | 30 | |||||||||||||
|
|
|||||||||||||||
| 25 | 33 | 30 | |||||||||||||
|
|
|||||||||||||||
| 28 | 36 | 30 | |||||||||||||
|
|
|||||||||||||||
| 30 | 38.4 | 30 | |||||||||||||
|
|
|||||||||||||||
| 35 | 44 | 30 | |||||||||||||
|
|
|||||||||||||||
| 38 | 47 | 15 | |||||||||||||
|
|
|||||||||||||||
| 40 | 49 | 15 | |||||||||||||
|
|
|||||||||||||||
| 45 | 55 | 15 | |||||||||||||
|
|
|||||||||||||||
| 50 | 60 | 15 | |||||||||||||
|
|
|||||||||||||||
| 60 | 72 | 15 | |||||||||||||
|
|
|||||||||||||||
In the same category
Flex Fuel Hose
ExtraFlex Fuel Hose
ISO GreyFlex Fuel Hose
R.I.Na. Fuel Hose
R.I.Na. Helix Wired Fuel Hose
R.I.Na. DIP - 100°C Smooth Engine Exhaust Hose
R.I.Na Certified Corrugated Flexible Discharge Hose – 100°C
Hot Water Boiler Hose
WC Sanipomp Hose (No Smell)
Sanitation Hose
Armoflex Grey Hose
Armo Hose
Ocean Anti-Torsion Hose
Ventilation Air Bellows Hose
Stretch Hose Extendible Hose
Double-Layer Sanisteel Toilet Hose
Artic Therm Thermal Insulation Hose
Water Intake Hose