RINA Certified Ultra-Flexible Corrugated Exhaust Hose – 100°C
Ultra-flexible corrugated Rubber exhaust hose with Steel helix reinforcement.
For water-cooled engine exhaust systems.
Standards: SAE J 2006:2003 R2 - ISO 13363:2004 - Type 2 Class B.
Approvals: LLOYD'S REGISTER No. 96/00127 - R.I.Na. No. DIP 075110CS.
| Product | Inner mm | Outer mm | Coil m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 48 | 10 | |||||||||||||
|
|
|||||||||||||||
| 45 | 53 | 10 | |||||||||||||
|
|
|||||||||||||||
| 50 | 60 | 10 | |||||||||||||
|
|
|||||||||||||||
| 60 | 70 | 10 | |||||||||||||
|
|
|||||||||||||||
| 75 | 85 | 10 | |||||||||||||
|
|
|||||||||||||||
| 80 | 90 | 10 | |||||||||||||
|
|
|||||||||||||||
| 90 | 100 | 5 | |||||||||||||
|
|
|||||||||||||||
| 90 | 100 | 10 | |||||||||||||
|
|
|||||||||||||||
| 102 | 115 | 5 | |||||||||||||
|
|
|||||||||||||||
| 102 | 115 | 10 | |||||||||||||
|
|
|||||||||||||||
| 110 | 122 | 5 | |||||||||||||
|
|
|||||||||||||||
| 110 | 122 | 10 | |||||||||||||
|
|
|||||||||||||||
| 127 | 139 | 5 | |||||||||||||
|
|
|||||||||||||||
| 127 | 139 | 10 | |||||||||||||
|
|
|||||||||||||||
| 130 | 142 | 5 | |||||||||||||
|
|
|||||||||||||||
| 130 | 142 | 10 | |||||||||||||
|
|
|||||||||||||||
| 152 | 164 | 5 | |||||||||||||
|
|
|||||||||||||||
| 152 | 164 | 10 | |||||||||||||
|
|
|||||||||||||||
In the same category
Flex Fuel Hose
ExtraFlex Fuel Hose
ISO GreyFlex Fuel Hose
R.I.Na. Fuel Hose
R.I.Na. Helix Wired Fuel Hose
R.I.Na. DIP - 100°C Smooth Engine Exhaust Hose
RINA Certified Ultra-Flexible Corrugated Exhaust Hose – 100°C
Hot Water Boiler Hose
WC Sanipomp Hose (No Smell)
Sanitation Hose
Armoflex Grey Hose
Armo Hose
Ocean Anti-Torsion Hose
Ventilation Air Bellows Hose
Stretch Hose Extendible Hose
Double-Layer Sanisteel Toilet Hose
Artic Therm Thermal Insulation Hose
Water Intake Hose