| Product | Inner mm | Outer mm | Coil m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 28 | 10 | |||||||||||||
|
|
|||||||||||||||
| 25 | 34 | 10 | |||||||||||||
|
|
|||||||||||||||
| 30 | 39 | 10 | |||||||||||||
|
|
|||||||||||||||
| 40 | 49 | 10 | |||||||||||||
|
|
|||||||||||||||
| 45 | 54 | 10 | |||||||||||||
|
|
|||||||||||||||
| 51 | 61 | 10 | |||||||||||||
|
|
|||||||||||||||
| 60 | 70 | 10 | |||||||||||||
|
|
|||||||||||||||
In the same category
Flex Fuel Hose
ExtraFlex Fuel Hose
ISO GreyFlex Fuel Hose
R.I.Na. Fuel Hose
R.I.Na. Helix Wired Fuel Hose
R.I.Na. DIP - 100°C Smooth Engine Exhaust Hose
R.I.Na Certified Corrugated Flexible Discharge Hose – 100°C
Hot Water Boiler Hose
WC Sanipomp Hose (No Smell)
Sanitation Hose
Armoflex Grey Hose
Armo Hose
Ocean Anti-Torsion Hose
Ventilation Air Bellows Hose
Stretch Hose Extendible Hose
Double-Layer Sanisteel Toilet Hose
Artic Therm Thermal Insulation Hose
Water Intake Hose