Dyneema SK78 Liros D-Pro Line without Cover
LIROS Heat-Stretch-System guarantees optimal breaking loads and stretch characteristics of this line.
Excellent chafing resistance, light weight, and spliceability make this line unique for all racing boats of any size. Perfect as a replacement for steel cabling in technical applications.
• working stretch <1%
• very high breaking load with small diameter and very low weight
• very spliceable
• highly UV stable and chafe resistant
• LIROS Heat-Stretch-System
Material: Coated Dyneema® SK78
Construction: 12-plaited, heat-set and coated
| Product | ø mm | daN | Meters | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 195 | 100 | |||||||||||||
|
|
|||||||||||||||
| 1,5 | 230 | 100 | |||||||||||||
|
|
|||||||||||||||
| 2 | 410 | 100 | |||||||||||||
|
|
|||||||||||||||
| 2,5 | 580 | 100 | |||||||||||||
|
|
|||||||||||||||
| 3 | 950 | 100 | |||||||||||||
|
|
|||||||||||||||
| 4 | 1300 | 100 | |||||||||||||
|
|
|||||||||||||||
| 5 | 2600 | 100 | |||||||||||||
|
|
|||||||||||||||
| 6 | 4300 | 100 | |||||||||||||
|
|
|||||||||||||||
| 8 | 5300 | 100 | |||||||||||||
|
|
|||||||||||||||
| 10 | 9000 | 100 | |||||||||||||
|
|
|||||||||||||||
| 12 | 11900 | 100 | |||||||||||||
|
|
|||||||||||||||
In the same category
Polyester Liros Top-Cruising Sheet
Polyester Liros Top-Cruising Color Sheet
Dyneema SK78 Liros Herkules Color Sheet/Halyard
Polyester Liros Herkules Classic Sheet/Halyard
Grippy Polyester Liros Seastar Sheet
Polyester Liros Herkules Vision Line
Dyneema SK78 Liros Dynamic Plus Sheet/Halyard
Dyneema SK78 Liros Regatta 2000 Sheet/Halyard
Dyneema SK78 Liros Racer Vision Sheet/Halyard
Dyneema SK78 Liros Racer-XTR Sheet/Halyard
Dyneema SK99 Liros Control-XTR Line
Dyneema SK78 Liros Magic Edge Line
Liros Magic Sport Polyester Line
Dyneema SK78 Liros Magic Pro Sheet/Halyard
Dyneema SK78 Liros D-Pro Line without Cover
Dyneema Line Protection Liros Slide Protect-XTR
Technora Line Protection Liros Grip Protect-XTR
Dyneema SK78 Liros Soft Shackles