Dyneema SK78 Liros Magic Edge Line
Robust and handy low-stretch performance rope for all applications to races and advanced dinghy sailing boats. Great abrasion resistance due to high tech and tight cover braid.
• working stretch <1,0%
• coated core
• resistant and handy construction
• LIROS Heat-Stretch-System
Cover: Spun dyed Polyester
Construction: 16-plaited
Core: Dyneema® SK78
| Product | ø mm | Colour | daN | Meters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,5 | RED | 125 | 100 | ||||||||||||
|
|
|||||||||||||||
| 2 | RED | 240 | 100 | ||||||||||||
|
|
|||||||||||||||
| 3 | RED | 420 | 100 | ||||||||||||
|
|
|||||||||||||||
| 4 | RED | 580 | 100 | ||||||||||||
|
|
|||||||||||||||
| 5 | RED | 1050 | 100 | ||||||||||||
|
|
|||||||||||||||
| 6 | RED | 1800 | 100 | ||||||||||||
|
|
|||||||||||||||
| 1,5 | Blue | 125 | 100 | ||||||||||||
|
|
|||||||||||||||
| 2 | Blue | 240 | 100 | ||||||||||||
|
|
|||||||||||||||
| 3 | Blue | 420 | 100 | ||||||||||||
|
|
|||||||||||||||
| 4 | Blue | 580 | 100 | ||||||||||||
|
|
|||||||||||||||
| 5 | Blue | 1050 | 100 | ||||||||||||
|
|
|||||||||||||||
| 6 | Blue | 1800 | 100 | ||||||||||||
|
|
|||||||||||||||
In the same category
Polyester Liros Top-Cruising Sheet
Polyester Liros Top-Cruising Color Sheet
Dyneema SK78 Liros Herkules Color Sheet/Halyard
Polyester Liros Herkules Classic Sheet/Halyard
Grippy Polyester Liros Seastar Sheet
Polyester Liros Herkules Vision Line
Dyneema SK78 Liros Dynamic Plus Sheet/Halyard
Dyneema SK78 Liros Regatta 2000 Sheet/Halyard
Dyneema SK78 Liros Racer Vision Sheet/Halyard
Dyneema SK78 Liros Racer-XTR Sheet/Halyard
Dyneema SK99 Liros Control-XTR Line
Dyneema SK78 Liros Magic Edge Line
Liros Magic Sport Polyester Line
Dyneema SK78 Liros Magic Pro Sheet/Halyard
Dyneema SK78 Liros D-Pro Line without Cover
Dyneema Line Protection Liros Slide Protect-XTR
Technora Line Protection Liros Grip Protect-XTR
Dyneema SK78 Liros Soft Shackles