Dyneema SK78 Liros Herkules Color Sheet/Halyard
Very resistant, extremely versatile premium quality rope. Specially designed for sheets and control lines on yachts of every size. Very durable and low stretch, easily spliced to wire (heat set). Excellent grip on winch drums, exceptionally abrasion resistant cover.
• working stretch < 5%
• easy to splice and absolutely non-kinking
• extremely durable, even under hard winching conditions
Cover: high-strength Polyester
Construction: 1:1 plaited
Core: high-strength Polyester plaited
| Product | ø mm | Colour | daN | Meters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | RED | 400 | 250 | ||||||||||||
|
|
|||||||||||||||
| 5 | RED | 650 | 250 | ||||||||||||
|
|
|||||||||||||||
| 6 | RED | 800 | 200 | ||||||||||||
|
|
|||||||||||||||
| 8 | RED | 1600 | 200 | ||||||||||||
|
|
|||||||||||||||
| 10 | RED | 2500 | 200 | ||||||||||||
|
|
|||||||||||||||
| 12 | RED | 3500 | 200 | ||||||||||||
|
|
|||||||||||||||
| 14 | RED | 4500 | 150 | ||||||||||||
|
|
|||||||||||||||
| 16 | RED | 5000 | 100 | ||||||||||||
|
|
|||||||||||||||
| 4 | Blue Navy | 400 | 250 | ||||||||||||
|
|
|||||||||||||||
| 5 | Blue Navy | 650 | 250 | ||||||||||||
|
|
|||||||||||||||
| 6 | Blue Navy | 800 | 200 | ||||||||||||
|
|
|||||||||||||||
| 8 | Blue Navy | 1600 | 200 | ||||||||||||
|
|
|||||||||||||||
| 10 | Blue Navy | 2500 | 200 | ||||||||||||
|
|
|||||||||||||||
| 12 | Blue Navy | 3500 | 200 | ||||||||||||
|
|
|||||||||||||||
| 14 | Blue Navy | 4500 | 150 | ||||||||||||
|
|
|||||||||||||||
| 16 | Blue Navy | 5000 | 100 | ||||||||||||
|
|
|||||||||||||||
| 4 | YELLOW | 400 | 250 | ||||||||||||
|
|
|||||||||||||||
| 5 | YELLOW | 650 | 250 | ||||||||||||
|
|
|||||||||||||||
| 6 | YELLOW | 800 | 200 | ||||||||||||
|
|
|||||||||||||||
| 8 | YELLOW | 1600 | 200 | ||||||||||||
|
|
|||||||||||||||
| 10 | YELLOW | 2500 | 200 | ||||||||||||
|
|
|||||||||||||||
| 12 | YELLOW | 3500 | 200 | ||||||||||||
|
|
|||||||||||||||
| 14 | YELLOW | 4500 | 150 | ||||||||||||
|
|
|||||||||||||||
| 16 | YELLOW | 5000 | 100 | ||||||||||||
|
|
|||||||||||||||
In the same category
Polyester Liros Top-Cruising Sheet
Polyester Liros Top-Cruising Color Sheet
Dyneema SK78 Liros Herkules Color Sheet/Halyard
Polyester Liros Herkules Classic Sheet/Halyard
Grippy Polyester Liros Seastar Sheet
Polyester Liros Herkules Vision Line
Dyneema SK78 Liros Dynamic Plus Sheet/Halyard
Dyneema SK78 Liros Regatta 2000 Sheet/Halyard
Dyneema SK78 Liros Racer Vision Sheet/Halyard
Dyneema SK78 Liros Racer-XTR Sheet/Halyard
Dyneema SK99 Liros Control-XTR Line
Dyneema SK78 Liros Magic Edge Line
Liros Magic Sport Polyester Line
Dyneema SK78 Liros Magic Pro Sheet/Halyard
Dyneema SK78 Liros D-Pro Line without Cover
Dyneema Line Protection Liros Slide Protect-XTR
Technora Line Protection Liros Grip Protect-XTR
Dyneema SK78 Liros Soft Shackles