Dyneema SK99 Liros Control-XTR Line
LIROS Control-XTR is a developed line optimised for grip, combined with high abrasion and temperature resistance. For hard use.
- grip factor 10
- maximum grip under extreme winch and stopper conditions
- excellent abrasion resistance
- superior cover-core power transference
- low stretch
Cover: Technora® / high-tenacity Polyester
Construction: 24-plaited
Core: Dyneema® SK99, 12-plaited pre-stretched with LIROS HSS and LIROS LCS
| Product | ø mm | Colour | daN | Meters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | RED | 8000 | 100 | ||||||||||||
|
|
|||||||||||||||
| 12 | RED | 11200 | 100 | ||||||||||||
|
|
|||||||||||||||
| 14 | RED | 14100 | 100 | ||||||||||||
|
|
|||||||||||||||
| 16 | RED | 17500 | 100 | ||||||||||||
|
|
|||||||||||||||
| 18 | RED | 20400 | 100 | ||||||||||||
|
|
|||||||||||||||
| 10 | Blue | 8000 | 100 | ||||||||||||
|
|
|||||||||||||||
| 12 | Blue | 11200 | 100 | ||||||||||||
|
|
|||||||||||||||
| 14 | Blue | 14100 | 100 | ||||||||||||
|
|
|||||||||||||||
| 16 | Blue | 17500 | 100 | ||||||||||||
|
|
|||||||||||||||
| 18 | Blue | 20400 | 100 | ||||||||||||
|
|
|||||||||||||||
In the same category
Polyester Liros Top-Cruising Sheet
Polyester Liros Top-Cruising Color Sheet
Dyneema SK78 Liros Herkules Color Sheet/Halyard
Polyester Liros Herkules Classic Sheet/Halyard
Grippy Polyester Liros Seastar Sheet
Polyester Liros Herkules Vision Line
Dyneema SK78 Liros Dynamic Plus Sheet/Halyard
Dyneema SK78 Liros Regatta 2000 Sheet/Halyard
Dyneema SK78 Liros Racer Vision Sheet/Halyard
Dyneema SK78 Liros Racer-XTR Sheet/Halyard
Dyneema SK99 Liros Control-XTR Line
Dyneema SK78 Liros Magic Edge Line
Liros Magic Sport Polyester Line
Dyneema SK78 Liros Magic Pro Sheet/Halyard
Dyneema SK78 Liros D-Pro Line without Cover
Dyneema Line Protection Liros Slide Protect-XTR
Technora Line Protection Liros Grip Protect-XTR
Dyneema SK78 Liros Soft Shackles