Dyneema SK78 Liros Regatta 2000 Sheet/Halyard
Very low-stretch line for halyards, spinnaker and genoa sheets. Extremely light and durable high-performance rope with abrasion resistant braided cover and inner cover. Specialised core of coated Dyneema® SK78.
• working stretch <1,5%
• extreme break resistant, light and durable
• 30 % more abrasion resistant than conventional Polyester
• easy to splice (from Ø 6 mm)
• LIROS Heat-Stretch-System
Cover: Special Polyester high-twisted
Construction: 16-plaited
Core: Coated Dyneema® SK78
| Product | ø mm | Code | daN | Meters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | RED | 800 | 250 | ||||||||||||
|
|
|||||||||||||||
| 5 | RED | 1100 | 250 | ||||||||||||
|
|
|||||||||||||||
| 6 | RED | 2500 | 200 | ||||||||||||
|
|
|||||||||||||||
| 8 | RED | 3800 | 200 | ||||||||||||
|
|
|||||||||||||||
| 10 | RED | 5000 | 200 | ||||||||||||
|
|
|||||||||||||||
| 12 | RED | 7200 | 200 | ||||||||||||
|
|
|||||||||||||||
| 14 | RED | 9500 | 150 | ||||||||||||
|
|
|||||||||||||||
| 4 | Blue | 800 | 250 | ||||||||||||
|
|
|||||||||||||||
| 5 | Blue | 1100 | 250 | ||||||||||||
|
|
|||||||||||||||
| 6 | Blue | 2500 | 200 | ||||||||||||
|
|
|||||||||||||||
| 8 | Blue | 3800 | 200 | ||||||||||||
|
|
|||||||||||||||
| 10 | Blue | 5000 | 200 | ||||||||||||
|
|
|||||||||||||||
| 12 | Blue | 7200 | 200 | ||||||||||||
|
|
|||||||||||||||
| 14 | Blue | 9500 | 150 | ||||||||||||
|
|
|||||||||||||||
| 4 | YELLOW | 800 | 250 | ||||||||||||
|
|
|||||||||||||||
| 5 | YELLOW | 1100 | 250 | ||||||||||||
|
|
|||||||||||||||
| 6 | YELLOW | 2500 | 200 | ||||||||||||
|
|
|||||||||||||||
| 8 | YELLOW | 3800 | 200 | ||||||||||||
|
|
|||||||||||||||
| 10 | YELLOW | 5000 | 200 | ||||||||||||
|
|
|||||||||||||||
| 12 | YELLOW | 7200 | 200 | ||||||||||||
|
|
|||||||||||||||
| 14 | YELLOW | 9500 | 150 | ||||||||||||
|
|
|||||||||||||||
| 4 | ORANGE | 800 | 250 | ||||||||||||
|
|
|||||||||||||||
| 5 | ORANGE | 1100 | 250 | ||||||||||||
|
|
|||||||||||||||
| 6 | ORANGE | 2500 | 200 | ||||||||||||
|
|
|||||||||||||||
| 8 | ORANGE | 3800 | 200 | ||||||||||||
|
|
|||||||||||||||
| 10 | ORANGE | 5000 | 200 | ||||||||||||
|
|
|||||||||||||||
| 12 | ORANGE | 7200 | 200 | ||||||||||||
|
|
|||||||||||||||
| 14 | ORANGE | 9500 | 150 | ||||||||||||
|
|
|||||||||||||||
In the same category
Polyester Liros Top-Cruising Sheet
Polyester Liros Top-Cruising Color Sheet
Dyneema SK78 Liros Herkules Color Sheet/Halyard
Polyester Liros Herkules Classic Sheet/Halyard
Grippy Polyester Liros Seastar Sheet
Polyester Liros Herkules Vision Line
Dyneema SK78 Liros Dynamic Plus Sheet/Halyard
Dyneema SK78 Liros Regatta 2000 Sheet/Halyard
Dyneema SK78 Liros Racer Vision Sheet/Halyard
Dyneema SK78 Liros Racer-XTR Sheet/Halyard
Dyneema SK99 Liros Control-XTR Line
Dyneema SK78 Liros Magic Edge Line
Liros Magic Sport Polyester Line
Dyneema SK78 Liros Magic Pro Sheet/Halyard
Dyneema SK78 Liros D-Pro Line without Cover
Dyneema Line Protection Liros Slide Protect-XTR
Technora Line Protection Liros Grip Protect-XTR
Dyneema SK78 Liros Soft Shackles